<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yeah blog</title>
	<atom:link href="http://blog.mattrobinson.name/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mattrobinson.name</link>
	<description>matt robinson [dot] name</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The true power of the iPhone</title>
		<link>http://blog.mattrobinson.name/the-true-power-of-the-iphone/</link>
		<comments>http://blog.mattrobinson.name/the-true-power-of-the-iphone/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:34:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[not work]]></category>

		<guid isPermaLink="false">http://blog.mattrobinson.name/the-true-power-of-the-iphone/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.mattrobinson.name/the-true-power-of-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave Preview Invitation &#8211; Sent by email</title>
		<link>http://blog.mattrobinson.name/google-wave-preview-invitation-sent-by-email/</link>
		<comments>http://blog.mattrobinson.name/google-wave-preview-invitation-sent-by-email/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:12:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[not work]]></category>

		<guid isPermaLink="false">http://blog.mattrobinson.name/google-wave-preview-invitation-sent-by-email/</guid>
		<description><![CDATA[ 
Google Wave is an online tool for real-time communication and collaboration. A wave can be both a conversation and a document where people can discuss and work together using richly formatted text, photos, videos, maps, and more.
&#160;
What is a wave?
A wave is equal parts conversation and document.People can communicate and work together with richly [...]]]></description>
		<wfw:commentRss>http://blog.mattrobinson.name/google-wave-preview-invitation-sent-by-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the weirdest Google Street view streets&#8230;</title>
		<link>http://blog.mattrobinson.name/one-of-the-weirdest-google-street-view-streets/</link>
		<comments>http://blog.mattrobinson.name/one-of-the-weirdest-google-street-view-streets/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:33:49 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[not work]]></category>

		<guid isPermaLink="false">http://blog.mattrobinson.name/one-of-the-weirdest-google-street-view-streets/</guid>
		<description><![CDATA[On a project for work, I came across a series of unusual events on Sampsonia Way in Pittsburgh&#8230;Apparently, the Google Street view car was welcomed with not only a ticker-tape parade, but also a love doctor casting a laser-beam onto some unsuspecting scientists as well as a Steelers fan and a Browns fan…
   [...]]]></description>
		<wfw:commentRss>http://blog.mattrobinson.name/one-of-the-weirdest-google-street-view-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Portfolio Piece</title>
		<link>http://blog.mattrobinson.name/new-portfolio-piece/</link>
		<comments>http://blog.mattrobinson.name/new-portfolio-piece/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:30:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[not work]]></category>

		<guid isPermaLink="false">http://blog.mattrobinson.name/new-portfolio-piece/</guid>
		<description><![CDATA[I updated my portfolio with a new interactive piece. Check it out below or go to my portfolio site: http://www.mattrobinson.name
This could be customized to load everything through XML to make this a really powerful visual tool.
 		Flash player is not installed. 	
 			    
	var fObj = new FlashObject("http://www.rson5.com/grid/grid_flip.swf", "Grid", "460", "400", "9", [...]]]></description>
		<wfw:commentRss>http://blog.mattrobinson.name/new-portfolio-piece/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>G20 Pittsburgh Summit</title>
		<link>http://blog.mattrobinson.name/g20-pittsburgh-summit/</link>
		<comments>http://blog.mattrobinson.name/g20-pittsburgh-summit/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:52:10 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[not work]]></category>

		<guid isPermaLink="false">http://blog.mattrobinson.name/g20-pittsburgh-summit/</guid>
		<description><![CDATA[
There’s a lot of buzz going around in the city of Pittsburgh these days thanks to President Obama’s team choosing the “City of Champions” as the next location of the G20 Summit. From September 24-25, the city will be in a virtual lock-down. Public transportation will most assuredly be a commuter nightmare (will be known [...]]]></description>
		<wfw:commentRss>http://blog.mattrobinson.name/g20-pittsburgh-summit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
